Mivolis AZ Depot 24 Vitamins & Minerals ~100 tablets
520,00 EGP
5 in stock
0
People watching this product now!
SKU:
MAZVM7001
Categories: Health & Wellness, Vitamins / Minerals
Tags: 100pcs, Depot, Gluten free, Lactose free, Made in Germany, Men, Minerals, Mivolis, Multivitamin, Vitamins, Women
Description
Mivolis AZ Depot 24 Vitamins & Minerals ~100 tablets
- With 21 vitamins + minerals & lutein.
- Depot effect with long-term supply.
- The depot technology enables a delayed release of the ingredients & thus a supply of vitamins & minerals over many hours.
- 1 x daily.
- Gluten free, lactose free.
- Made in Germany
- 100 tablets.
nutritional values:
Average nutritional information | per 100 g |
---|---|
calorific value | 246 kJ / 59 kcal |
Fat | < 0.5 g |
hereof: saturated fatty acids | 0.4 g |
carbohydrates | 4.2 g |
of which sugar | < 0.5 g |
protein | < 0.5 g |
Salt | 0.07 g |
Composition | Per daily dose* | % NRV** |
---|---|---|
biotin | 50 µg | 100% |
calcium | 200 mg | 25% |
chrome | 40 µg | 100% |
iron | 6 mg | 43% |
folic acid | 200 µg | 100% |
iodine | 100 µg | 67% |
copper | 1 mg | 100% |
magnesium | 100 mg | 27% |
manganese | 0.5 mg | 25% |
molybdenum | 50 µg | 100% |
niacin | 16 mg | 100% |
pantothenic acid | 6 mg | 100% |
phosphorus | 125 mg | 18% |
Vitamin B 2, Riboflavin | 1.4 mg | 100% |
selenium | 25 µg | 45% |
vitamin A | 200 µg | 25% |
Vitamin B 1, Thiamine | 1.1 mg | 100% |
vitamin B 12 | 2.5 µg | 100% |
vitamin B 6 | 1.4 mg | 100% |
vitamin C | 80 mg | 100% |
vitamin D | 5 µg | 100% |
vitamin E | 12 mg | 100% |
vitamin K | 75 µg | 100% |
zinc | 2.25 mg | 23% |
*corresponds to 1 tablet
**Nutrient Reference Values (NRV) for daily intake according to the Food Information Regulation
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.